2023 - 24 MHS Varsity Basketball Schedule

Date Time Opponent Result Record
12/05/2023 7:00pm Tuscarora W (73 - 69) 1 - 0
12/08/2023 7:00pm South Hagerstown W (75 - 62) 2 - 0
12/11/2023 7:00pm Maryland School for the Deaf W (66 - 56) 3 - 0
12/14/2023 7:00pm Walkersville W (61 - 55) 4 - 0
12/19/2023 7:00pm Catoctin W (62 - 51) 5 - 0
12/21/2023 7:00pm Williamsport W (63 - 59) 6 - 0
12/27/2023 1:00pm Herndon @ Yorktown W (73 - 70) OT 7 - 0
12/28/2023 1:00pm Yorktown W (71 - 68) 8 - 0
01/02/2024 6:00pm Clear Spring W (71 - 34) 9 - 0
01/05/2024 7:00pm Brunswick W (56 - 45) 10 - 0
01/09/2024 7:00pm Boonsboro W (86 - 45) 11 - 0
01/12/2024 7:00pm Linganore W (77 - 74) 12 - 0
01/16/2024 7:00pm Oakdale POSTPONED  
01/19/2024 7:00pm Urbana POSTPONED  
01/23/2024 7:00pm Walkersville L (58 - 63) 12 - 1
01/26/2024 7:00pm Boonsboro W (79 - 33) 13 - 1
01/30/2024 7:00pm Wiilliamsport W (80 - 53) 14 - 1
02/02/2024 7:00pm Smithsburg W (66 - 46) 15 - 1
02/05/2024 7:00pm Brunswick W (65 - 39) 16 - 1
02/07/2024 7:00pm Oakdale W (74 - 68) OT 17 - 1
02/09/2024 7:00pm Catoctin W (82 - 58) 18 - 1
02/12/2024 7:00pm South Carroll W (70 - 51) 19 - 1
02/14/2024 7:00pm Urbana W (63 - 61) OT 20 - 1
02/16/2023 7:00pm Frederick L (47 - 79) 20 - 2

*Home Game


Playoffs
Date Time Opponent Result Record
02/29/2024 6:00pm Williamsport W (77 - 60) 21 - 2
03/05/2024 6:30pm Walkersville W (69 - 67) OT 22 - 2
03/08/2024 6:00pm Poolesville W (58 - 50) 23 - 2
03/12/2024 7:00pm Carver Vo-Tech @TJ HS L (56 - 64) 23 - 3
 


HOME | DIRECTIONS | LINKS | CONTACT

Middletown High School Boys Basketball