Michael Oursler graduated in 2008 and holds the record for three-pointers made in a career.

MHS CAREER RECORDS

Records compiled from the last 44 seasons since Ron Engle became the Knights' coach.

Most Points
(462 or more)
Most Rebounds
(273 or more)
Most Steals
(120 or more)
1. Tim Fawley 1,520 1. Ken Wilson 985 1. Tim Fawley 248
2. Ken Wilson 1,417 2. John Bennett 782 2. Brian Sheffler 192
3. John Bennett 1,249 3. Wayne Coblentz 760 3. John Keimig 186
4. D.J. Costello 1,242 4. D.J. Costello 569 4. Mike Silverman 184
5. John Keimig 1,174 5. Tim Fawley 523 5. Mark Pritts 178
6. Brian Borawski 1,153 6. Mike Holter 516 6. Joe Keimig 166
7. Wayne Coblentz 958 7. Rick Delaney 503 7. Mark Mullican 161
8. Patrick Carney 842 8. Bryan Meckley 497 8. Brian Borawski 152
9. Michael Oursler 811 9. Patrick Carney 483      Mark Sheffler 152
10. Barry Blickenstaff 809 10. Kevin Scott 474 10. Phil Stultz 143
11. Jason Lucas 802 11. Todd Starr 450 11. D.J. Costello 135
12. Brian Sheffler 782 12. Jason Lucas 449 12. Bob Sheffler 134
13. Mark Sheffler 761 13. Eddie Hoffman 433 13. Brian McMahon 133
14. Bob Sheffler 755 14. Scott Trexler 428 14. Chuck Nichols 131
15. Matt Main 747 15. Jeff Wilson 406 15. Brian Cline 127
16. Todd Starr 738 16. Tony Hubbard 391 Most Blocked Shots
(53 or more)
17. Brian McMahon 717 17. John Keimig 332
18. Bryan Meckley 713 18. Rick Kinna 324
19. Mike Silverman 691 19. Kyle Youngblood 318 1. John Bennett 330
20. Paul Crone 688        Paul Crone 318 2. Ken Wilson 229
21. Rick Delaney 645 21. Justin Rollison 307 3. Scott Trexler 124
22. Scott Trexler 629 22. Jonathan DeGrange 305 4. Eddie Hoffman 119
23. Matt DeOrsey 627 23. Ehren Halse 294 5. Patrick Carney 118
24. Chris Pirrone 618 24. Trevor Hillier 291 6. Todd Starr 84
25. Mike Holter 615 25. Justin Brandenburg 273 7. D.J. Costello 67
26. Brian King 603 Most Assists
(154 or more)
8. Mike Silverman 66
27. Joe Keimig 599 9. Tom Harding 56
28. Kyle Youngblood 589 10. Colin Davis 55
29. Pete Colwell 588 1. Brian Sheffler 434 11. Joe Keimig 54
       Paul Borawski 588 2. John Keimig 397 12. Bryan Meckey 53
31. Jonathan Hall 581 3. Joe Keimig 387        Winston Towns 53
32. Eddie Hoffman 576 4. Mike Main 319 Most Three-Pointers
(41 or more)
33. Jeff Wilson 575 5. Barry Blickenstaff 309
34. Tony Hubbard 550 6. Kevin Nicholson 282
35. Zach Fontenot 541 7. Brian Cline 278 1. Michael Oursler 144
36. Chris Smariga 530 8. Billy Miskell 267 2. John Keimig 137
37. Winston Towns 514 9. Tim Fawley 250 3. Zach Fontenot 95
38. Mark Mullican 512      Phil Stultz 250 4. Pete Colwell 90
39. Ed Krusinski 508 11. Brian McMahon 234 5. Matt Main 89
       Mike Main 508        Chuck Nichols 234 6. Kevin Harris 83
41. Mike Stitt 506 13. Mark Pritts 227 7. Paul Crone 67
42. Bob Rogowsky 504 14. Alex Carr 219 8. Zach Miss 62
43. Mike Bartholomew 499 15. Mark Mullican 196 9. Jack O'Leary 61
44. Tyler Ausherman 490        Mark Sheffler 196 10. Jonathan Hall 60
45. Chuck Nichols 479 17. Brad Conn 189 11. Todd Stanzione 58
46. Justin Brandenburg 475 18. Marc Clayton 187 12. Matt DeOrsey 57
47. Phil Stultz 474        Mark Main 187 13. Joe Keimig 55
48. Kevin Scott 473        Bob Sheffler 187 14. Brian McMahon 48
49. Marc Clayton 470 21. Chris Pirrone 184 15. Christian Richman 47
50. Paul Zimmerman 469 22. Kevin Scott 165 16. Jared Ambrose 45
51. Rick Kinna 464 23. Mike Silverman 161 17. Paul Borawski 44



HOME | DIRECTIONS | LINKS | CONTACT

Middletown High School Boys Basketball