Rushing the court after beating Walkersville


RECORDS VS. OPPONENTS

Middletown’s varsity team has played against 77 different opponents in the last 43 seasons and has a winning record against 45 of them.

Team Record % Team Record %
Aberdeen 0-1 .000 Montrose Christian 0-2 .000
Allegany 1-4 .200 Mount Hebron 2-0 1.000
Alumni 3-1 .750 Northern 0-1 .000
Atholton 1-0 1.000 North Carroll 31-6 .838
Bethesda-Chevy Chase 2-0 1.000 North Hagerstown 30-12 .714
Bishop Walsh 1-0 1.000 Northwest 1-0 1.000
Blake 0-1 .000 Northwood 1-0 1.000
Boonsboro 64-12 .842 Oakland Mills 2-0 1.000
Bruce 1-0 1.000 Owings Mills 1-0 1.000
Brunswick 56-32 .636 Perry Hall 1-0 1.000
C.H. Flowers 0-1 .000 Pikesville 1-0 1.000
Catoctin 69-9 .885 Poolesville 2-4 .333
Century 3-2 .600 Rockville 1-1 .500
Clarksburg 1-0 1.000 St. Frances 0-1 .000
Clear Spring 1-0 1.000 St. Joe 2-0 1.000
Col. Richardson 1-0 1.000 St. John’s 5-0 1.000
Crisfield 0-1 .000 St. Maria Goretti 7-14 .333
Damascus
3-4 .429 Shepherdstown 1-1 .500
Dunbar 0-1 .000 Smithsburg 46-6 .885
Duval 0-1 .000 Southern Garrett 2-0 1.000
Eastern Vo- Tech 1-0 .1000 South Carroll 10-4 .714
Einstein 2-1 .667 South Hagerstown 29-14 .674
Emmitsburg 1-1 .500 Sparrows Point 1-0 1.000
Fairfield 2-0 1.000 Thomas Johnson 10-23 .303
Fort Hill 6-1 .857 Thurmont 2-0 1.000
Francis Scott Key 59-22 .728 Tuscarora 4-4 .500
Frederick 21-33 .389 Urbana 2-6 .250
Glenelg 5-2 .714 Valley 0-1 .000
Gwynn Park 1-2 .333 Victor Cullen 1-0 1.000
Hammond 0-2 .000 Walkersville 64-46 .581
Havre de Grace 1-1 .500 Walter Johnson 0-1 .000
Hedgesville 0-4 .000 Watkins Mill 0-1 .000
Heritage 2-0 1.000 Waynesboro 4-2 .667
Howard 1-1 .500 Westminster 2-0 1.000
Jefferson County 0-1 .000 Wheaton 1-1 .500
Lansdowne 1-0 .1000 Williamsport 41-12 .774
Liberty 4-2 .667 Winters Mill 7-8 .467
Linganore 50-23 .685 Woodward 1-0 1.000
Loudoun County 0-1 .000      
           

 

43-Year Record vs. 77 Opponents: 679-338 (66.8 percent)

 

           


HOME | DIRECTIONS | LINKS | CONTACT

Middletown High School Boys Basketball