The 1997-98 varsity team prepares to meet nationally-ranked Dunbar.


YEAR-BY-YEAR RECORDS

311 players have suited up for the Middletown varsity basketball team in the 44 seasons
since Ron Engle became the Knights' head coach in 1967. Those players have produced 16
Monocacy Valley Athletic League championships and eight 20-win seasons.


1967-68
14-7   1990-91 17-7
1968-69
17-5   1991-92 18-7
1969-70
8-13   1992-93 20-4
1970-71 11-10   1993-94 20-3
1971-72 15-7   1994-95 19-5
1972-73 17-6   1995-96 21-5
1973-74 14-9   1996-97 18-7
1974-75 12-12   1997-98 22-5
1975-76 16-7   1998-99 13-10
1976-77 12-12   1999-00 13-11
1977-78 19-6   2000-01 11-12
1978-79 23-4   2001-02 17-8
1979-80 18-5   2002-03 17-5
1980-81 5-17   2003-04 16-8
1981-82 16-7   2004-05 19-5
1982-83 15-9   2005-06 15-10
1983-84 13-10   2006-07 17-6
1984-85 12-11   2007-08 17-8
1985-86 20-3   2008-09 5-19
1986-87 21-3   2009-10 8-13
1987-88 21-3   2010-11 11-12
1988-89 18-8      
1989-90 19-6      
44-YEAR TOTAL: 690-350
AVERAGE OF 15.7 WINS PER SEASON
WINNING PERCENTAGE: 66.3
         


HOME | DIRECTIONS | LINKS | CONTACT

Middletown High School Boys Basketball